LSU Depth Chart as of 01/03/2022
Offense
LT 61 Cameron Wire 6-6 307 Jr.
  77 Marlon Martinez 6-5 316 So.
  55 Kimo Makane’ole 6-4 293 Fr.-HS

LG 70 Ed Ingram 6-4 320 Sr.
  77 Marlon Martinez 6-5 316 So.
  55 Kimo Makane’ole 6-4 293 Fr.-HS

C 56 Liam Shanahan 6-5 300 Sr.
  67 Spencer Payne 6-3 296 Fr.-RS
-or- 77 Marlon Martinez 6-5 316 So.

RG 57 Chasen Hines 6-3 350 Sr.
  58 Kardell Thomas 6-3 328 So.

RT 76 Austin Deculus 6-7 325 GS..
  77 Marlon Martinez 6-5 316 So.
  55 Kimo Makane’ole 6-4 293 Fr.-HS

TE 80 Jack Bech 6-2 207 Fr.-HS
  82 Jack Mashburn 6-3 224 So.
  87 Kole Taylor 6-7 247 So.

WR1 11 Brian Thomas Jr. 6-5 198 Fr.-HS
  16 Devonta Lee 6-2 215 Jr.

WR2 8 Malik Nabers 6-1 188 Fr.-HS
  13 Jontre Kirklin 5-11 186 Sr.

WR3 10 Jaray Jenkins 6-3 198 Jr.
  17 Chris Hilton 6-0 178 Fr.-HS
  12 Alex Adams 6-1 200 So.

QB 5 Garrett Nussmeier 6-1 190 Fr.-HS
  12 Tavion Faulk 6-1 167 Fr.-HS

RB 21 Corey Kiner 5-10 213 Fr.-HS
  27 Josh Williams 5-9 194 So.
  23 Corren Norman 5-9 195 So.
Defense
DE1 53 Soni Fonua 6-4 258 Sr.
  59 Desmond Little 6-5 231 So.
  35 Savion Jones 6-6 242 Fr.-HS
-or- 39 Phillip Webb 6-4 241 Fr.-RS

DT1 0 Maason Smith 6-6 292 Fr.-HS
  90 Jacobian Guillory 6-2 326 Fr.-RS
  81 Bryce Langston 6-3 292 Fr.-HS

DT2 99 Jaquelin Roy 6-4 297 So.
  90 Jacobian Guillory 6-2 326 Fr.-RS
  81 Bryce Langston 6-3 292 Fr.-HS

DE2 8 BJ Ojulari 6-3 244 So.
  35 Savion Jones 6-6 242 Fr.-HS
-or- 39 Phillip Webb 6-4 241 Fr.-RS

LB1 19 Mike Jones Jr. 6-2 234 So.
  37 Hunter Faust

6-1

216 Jr.

LB2 30 Greg Penn III 6-2 221 Fr.-RS
  54 Aaron Benfield 6-2 229 So.

CB1 24 Darren Evans 6-3 174 Sr.
  32 Lloyd Cole 5-11 200 Sr.

SS 4 Todd Harris Jr. 5-11 195 GS.
  14 Matthew Langlois 6-0 197 Fr.-HS

FS 5 Jay Ward 6-1 180 Jr.
  21 Jordan Toles 6-2 203 So.
  6 Derrick Davis Jr. 6-0 198 Fr.-HS

CB2 26 Damarius McGhee 6-1 162 Fr.-HS

Nickel 38 Pig Cage 5-11 198 Fr.-TR
  15 Sage Ryan 5-11 195

Fr.-HS


Specialists
PK 36 Cade York 6-2 206 Jr.
  43 Preston Stafford 6-0 171 Jr.

KO 18 Avery Atkins 6-0 218 Sr.
  36 Cade York 6-2 206 Jr.

P 18 Avery Atkins 6-0 218 Sr.
  38 Peyton Todd 6-4 228 Fr.-HS
LS 48 Quentin Skinner 6-0 241 So.
47 Max Peterson 5-11 213 Fr.-RS

HOLD 18 Avery Atkins 6-0 218 Sr.

KOR 27 Josh Williams 5-9 194 So.
  13 Jontre Kirklin 5-11 186 Sr.

PR 10 Jaray Jenkins 6-3 198 Jr.

01/03/22: Depth chart on page13 of ,pdf LSU vs. Kansas State / Texas Bowl game notes