2012 Preseason College Football Polls
Rank Team Avg. Sum ATH CBS CFN ESPN
MS
NC PSR Rvls SI
AS
AAS
KB
SJMN
JW
Team
1 LSU 1.25 14 1 1 2 3 1 1 1 1 2 1 LSU
2 USC 1.88 23 2 2 1 1 3 7 2 2 1 2 USC
3 Alabama 3.38 37 3 4 3 2 2 8 3 5 4 3 Alabama
4 Oregon 4.38 43 6 5 6 6 4 2 4 3 3 4 Oregon
5 Oklahoma 5.63 57 5 7 5 4 6 6 5 8 6 5 Oklahoma
6 Georgia 5.88 59 4 3 4 5 5 5 9 9 8 7 Georgia
7 Arkansas 7.5 75 8 8 7 11 11 4 6 4 5 11 Arkansas
8 South Carolina 8.63 86 11 6 11 10 7 10 7 7 9 8 South Carolina
9 Michigan 10.63 108 7 10 9 14 17 16 8 11 10 6 Michigan
10 Florida State 11.63 113 9 15 10 8 14 3 10 17 11 16 Florida State
11 West Virginia 11.88 121 13 12 12 7 12 15 11 13 7 19 West Virginia
12 TCU 13.88 146 19 11 14 15 15 9 15 10 12 26 TCU
13 Michigan State 14.88 151 14 18 15 9 21 12 13 6 26 17 Michigan State
14 Texas 15.88 161 12 26 8 22 18 11 12 21 19 12 Texas
15 Kansas State 17.25 174 21 20 26 12 16 19 22 15 13 10 Kansas State
16 Clemson 17.38 178 15 13 26 23 13 17 19 14 14 24 Clemson
17 Nebraska 17.75 181 17 14 25 17 22 18 17 16 17 18 Nebraska
18 Virginia Tech 18.88 187 16 19 22 20 20 14 21 18 16 21 Virginia Tech
19 Wisconsin 19.25 192 22 22 19 18 19 26 14 12 15 25 Wisconsin
20 Ohio State 19.5 191 10 16 21 16 25 24 18 26 26 9 Ohio State
21 Oklahoma State 21.38 207 25 17 20 19 10 26 16 24 24 26 Oklahoma State
22 Notre Dame 22.25 219 18 26 18 24 26 21 26 22 23 15 Notre Dame
23 Stanford 22.88 218 26 26 26 13 9 26 20 20 26 26 Stanford
24 Auburn 23.13 225 26 26 23 26 23 20 26 23 18 14 Auburn
25 Boise State 23.75 229 24 26 26 21 26 13 26 19 26 22 Boise State
26 Baylor 23.88 225 26 9 26 26 8 26 26 26 26 26 Baylor
27 Florida 24.5 235 26 23 13 25 24 26 26 26 26 20 Florida
28 Louisville 24.63 236 23 25 26 26 26 26 23 26 22 13 Louisville
29 BYU 25.5 251 26 26 26 26 26 22 26 26 21 26 BYU
29 Utah 25.5 251 26 21 24 26 26 26 24 26 26 26 Utah
31 Rutgers 25.75 252 26 24 26 26 26 26 26 26 20 26 Rutgers
32 Georgia Tech 25.88 249 26 26 16 26 26 26 26 25 26 26 Georgia Tech
33 Washington 25.88 253 20 26 26 26 26 26 25 26 26 26 Washington
34 Missouri 26 251 26 26 17 26 26 26 26 26 26 26 Missouri
35 Cal 26 257 26 26 26 26 26 26 26 26 26 23 Cal
35 North Carolina State 26 257 26 26 26 26 26 23 26 26 26 26 North Carolina State
37 Arkansas State 26 259 26 26 26 26 26 26 26 26 25 26 Arkansas State
37 Louisiana Tech 26 259 26 26 26 26 26 25 26 26 26 26 Louisiana Tech
Rank Team Avg. Sum ATH CBS CFN ESPN
MS
NC PSR Rvls SI
AS
AAS
KB
SJMN
JW
Team
  • Hover mouse over a poll's link to get a better description
  • To get the average, the highest and lowest rankings are thrown out.
  • 02/10/12: First run, 10 Polls. Need to double check
  • If a team isn't ranked in a poll, a ranking of 26 is used to get the average.
    06/12/12: Page is way out of date; I'll try to update by Thursday The sum is of all the polls and is only used for tiebreakers.