2009 Preseason College Football Polls
Rank Team Avg. Sum AJC AP AS ATH CBS CFN DN DST EA ESPN GS KCS LAT LND MH NBC NC NYT PB PS Rvls SFS SP SI SN USA VI WT Team
1 Florida 1.038 30 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 Florida
2 Texas 2.192 62 2 2 2 3 2 4 2 3 3 2 2 2 1 2 3 2 2 1 2 2 2 2 3 2 2 2 2 3 Texas
3 Oklahoma 3.192 96 3 3 3 2 3 3 4 2 2 3 3 3 3 3 2 4 3 4 3 4 4 5 11 3 3 3 3 4 Oklahoma
4 USC 3.846 111 5 4 4 4 6 2 3 9 4 4 4 5 4 4 4 3 4 3 4 3 3 3 4 4 4 4 4 2 USC
5 Alabama 6.538 188 4 5 5 6 4 11 5 5 6 5 6 12 14 7 8 6 5 5 5 8 5 8 5 8 13 5 6 6 Alabama
6 Ohio State 6.884 196 8 6 7 5 5 6 8 4 7 6 5 9 8 8 6 5 7 6 6 10 7 6 8 10 9 6 13 5 Ohio State
7 Virginia Tech 8.692 245 6 7 9 8 10 14 7 11 10 7 8 4 15 5 14 13 8 8 7 11 6 14 6 5 6 7 10 9 Virginia Tech
8 Oklahoma State 9.115 255 7 9 8 9 7 8 11 7 9 11 10 8 7 10 13 9 6 15 10 14 10 4 2 7 10 11 7 16 Oklahoma State
9 Ole Miss 9.153 259 10 8 10 10 12 12 9 6 11 8 9 7 10 9 5 8 9 13 11 6 8 16 10 6 5 10 8 13 Ole Miss
10 LSU 9.307 264 9 11 6 17 9 7 6 10 5 10 7 11 9 6 11 10 10 7 9 17 11 11 7 13 8 9 11 7 LSU
11 Penn State 9.346 265 12 9 11 7 8 9 13 8 8 9 11 6 5 11 7 11 11 10 8 5 12 10 17 14 12 8 5 8 Penn State
12 Boise State 13.84 395 18 14 13 12 13 26 10 13 14 14 13 14 12 13 25 15 14 17 16 12 9 15 14 9 14 16 9 11 Boise State
13 Oregon 14 396 11 16 14 13 11 15 15 12 12 13 14 10 6 15 26 14 13 12 14 26 17 9 22 11 7 14 16 18 Oregon
14 Georgia 14.23 395 14 13 16 14 16 5 14 20 13 14 12 16 13 17 9 19 15 11 12 13 15 19 18 15 15 13 14 10 Georgia
15 Cal 14.34 408 23 12 15 11 14 10 12 16 15 12 19 13 16 12 10 26 16 9 13 9 13 13 15 21 22 12 17 12 Cal
16 Georgia Tech 14.61 413 13 15 12 22 15 21 17 15 18 16 15 15 17 16 12 7 12 16 15 26 14 7 12 12 11 15 12 15 Georgia Tech
17 TCU 19.30 539 17 17 18 26 18 26 18 17 19 17 16 24 11 14 19 12 18 26 17 18 20 24 26 17 26 17 21 20 TCU
18 Florida State 19.57 550 15 18 20 15 23 16 16 19 20 20 18 26 21 18 16 20 20 18 19 26 23 26 20 16 18 19 23 21 Florida State
19 North Carolina 21.07 583 16 21 22 19 22 26 20 26 16 22 22 26 19 19 21 16 22 25 23 26 26 12 9 20 23 20 18 26 North Carolina
20 Utah 21.61 605 19 19 19 21 19 26 21 25 24 26 21 18 18 23 26 21 17 24 18 26 22 26 26 19 20 18 20 23 Utah
21 Notre Dame 21.96 604 24 23 17 24 26 17 22 14 26 18 26 17 23 26 15 22 26 21 21 7 24 20 26 25 19 23 26 26 Notre Dame
22 Iowa 22.34 620 26 22 26 23 26 13 26 24 22 20 17 23 26 26 20 26 21 19 20 20 18 23 26 24 17 21 19 26 Iowa
23 Nebraska 22.84 636 26 24 26 16 21 26 19 21 21 19 26 22 20 22 24 26 26 22 22 22 26 26 16 26 26 22 24 19 Nebraska
24 Kansas 23.19 645 25 25 21 26 20 26 26 23 25 25 24 21 26 21 26 23 19 26 25 26 16 18 19 23 25 26 22 17 Kansas
25 BYU 23.38 649 26 20 24 26 17 26 26 18 17 23 26 20 26 25 26 25 24 20 24 15 26 21 26 22 24 24 26 26 BYU
26 Oregon State 24.42 675 26 26 25 25 26 26 26 22 26 26 25 26 22 26 26 26 26 26 26 26 26 26 26 18 16 25 15 14 Oregon State
27 Texas Tech 25 696 20 26 23 26 26 26 24 26 26 26 20 26 26 26 26 26 23 26 26 26 21 26 26 26 21 26 26 24 Texas Tech
28 Michigan State 25.15 698 26 26 26 20 24 26 25 26 26 26 26 19 26 24 26 18 26 26 26 26 26 26 26 26 26 26 26 22 Michigan State
28 West Virginia 25.15 698 26 26 26 26 26 18 23 26 23 26 26 26 26 20 26 26 26 26 26 26 19 26 23 26 26 26 26 26 West Virginia
30 Illinois 25.26 700 26 26 26 26 26 19 26 26 26 26 26 25 26 26 22 26 26 26 26 19 26 17 26 26 26 26 26 26 Illinois
31 Miami 25.30 702 26 26 26 26 26 22 26 26 26 24 23 26 26 26 18 26 26 26 26 21 26 22 26 26 26 26 26 26 Miami
32 Cincinnati 25.34 702 21 26 26 18 26 26 26 26 26 26 26 26 26 26 26 17 26 23 26 26 26 26 26 26 26 26 26 25 Cincinnati
33 East Carolina 25.84 720 22 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 25 26 26 26 26 26 24 26 26 26 25 26 East Carolina
33 Pittsburgh 25.84 721 26 26 26 26 26 23 26 26 26 26 26 26 26 26 26 26 26 26 26 23 26 25 26 26 26 26 26 26 Pittsburgh
35 Clemson 25.88 716 26 26 26 26 26 24 26 26 26 26 26 26 26 26 17 26 26 26 26 25 26 26 26 26 26 26 26 26 Clemson
36 South Florida 25.92 713 26 26 26 26 26 25 26 26 26 26 26 26 26 26 26 26 26 26 26 26 25 26 13 26 26 26 26 26 South Florida
37 UCLA 25.96 725 26 26 26 26 26 26 26 26 26 26 26 26 25 26 26 26 26 26 26 24 26 26 26 26 26 26 26 26 UCLA
38 Rutgers 26 718 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 16 26 26 26 26 26 26 26 26 Rutgers
39 Missouri 26 722 26 26 26 26 26 20 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 Missouri
40 Wake Forest 26 723 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 21 26 26 26 26 26 Wake Forest
41 Southern Miss 26 725 26 26 26 26 26 26 26 26 26 26 26 26 26 26 23 26 26 26 26 26 26 26 26 26 26 26 26 26 Southen Miss
42 Nevada 26 726 26 26 26 26 26 26 26 26 26 26 26 26 24 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 Nevada
42 Tennessee 26 726 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 24 26 26 26 26 26 26 26 26 26 26 26 26 Tennessee
44 Houston 26 727 26 26 26 26 25 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 Houston
44 North Carolina State 26 727 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 25 26 26 26 26 26 North Carolina State
Rank Team Avg. Sum AJC AP AS ATH CBS CFN DN DST EA ESPN GS KCS LAT LND MH NBC NC NYT PB PS Rvls SFS SP SI SN USA VI WT Team
  • Hover your mouse over a poll's link to get a better description.
  • To get the average, the highest and lowest rankings are thrown out.
  • 09/02/09: Added Detroit News, Kansas City Star, Los Angeles Times, and New York Times. Updated CBS SportsLine and Washington Times.
  • If a team isn't ranked in a poll, a ranking of 26 is used to get the average.
  • 09/03/09: 28 polls. Updated some links, fixed misaligned columns, and added Miami Herald.
  • The sum is of all the polls and is only used for tiebreakers.