2008 Preseason College Football Polls
Rank Team Avg. AP AJC ATH BRY CBS CFN CSTV DST ESPN ESPN-MS GS Lnds NBC NC Rvls SP SN SI SI-SM SFS USA VI Team
1 Georgia 1.85 1 1 5 2 2 2 3 1 1 1 3 1 1 2 2 4 1 1 1 5 1 2 Georgia
2 Ohio State 2.15 2 5 2 1 1 1 2 3 3 2 4 3 2 1 3 2 2 2 2 2 3 1 Ohio State
3 USC 2.75 3 2 4 3 4 3 1 2 2 4 1 2 5 3 1 5 3 3 3 1 2 4 USC
4 Oklahoma 4.35 4 6 3 4 3 5 4 5 5 3 2 4 4 4 4 6 4 6 6 7 4 3 Oklahoma
5 Florida 5.35 5 4 1 6 6 4 5 10 4 5 7 6 6 6 6 3 9 5 7 3 5 5 Florida
6 Missouri 5.65 6 3 6 5 5 7 8 4 6 9 5 5 8 5 5 7 6 4 4 4 7 6 Missouri
7 LSU 8.60 7 12 9 8 16 6 11 7 9 12 10 7 9 7 10 8 5 9 5 9 6 11 LSU
8 Clemson 8.65 9 7 10 7 13 8 7 9 7 6 11 9 3 12 9 9 7 11 11 6 9 9 Clemson
9 West Virginia 8.70 8 9 7 11 9 13 6 6 8 7 6 10 7 9 8 1 8 14 14 8 8 12 West Virginia
10 Texas 10.20 11 11 11 9 8 9 9 8 11 11 8 8 10 10 15 10 11 13 13 13 10 7 Texas
11 Auburn 11.40 10 10 8 10 10 14 10 19 10 10 9 13 13 15 7 11 16 7 9 25 11 13 Auburn
12 Wisconsin 13.40 13 16 12 23 15 10 12 14 12 16 12 11 20 13 13 18 14 10 10 15 12 10 Wisconsin
13 Texas Tech 14.05 12 17 18 12 11 11 13 18 13 8 16 16 17 14 14 16 20 8 8 19 14 14 Texas Tech
14 Kansas 14.30 14 20 13 17 7 16 15 11 21 17 14 15 25 8 11 13 12 15 15 18 13 8 Kansas
15 Arizona State 15.35 15 14 15 18 18 26 14 17 15 15 13 14 14 16 16 12 17 16 16 10 16 16 Arizona State
16 BYU 15.75 16 13 14 15 14 26 16 16 14 13 18 12 12 19 12 19 19 17 17 16 17 18 BYU
17 Illinois 16.55 20 8 16 16 12 19 19 12 22 18 17 18 11 18 18 14 10 23 19 12 19 21 Illinois
18 Tennessee 17.85 18 15 17 14 20 12 18 21 19 14 23 24 22 17 19 15 22 12 12 26 18 17 Tennessee
19 Virginia Tech 18.05 17 19 21 13 17 24 21 13 16 20 15 26 15 11 17 17 13 24 23 26 15 15 Virginia Tech
20 Oregon 20.85 21 24 19 20 26 15 26 15 17 21 20 21 18 22 21 26 15 20 20 26 20 25 Oregon
21 South Florida 21.00 19 26 20 19 19 23 17 26 18 26 19 19 23 21 20 22 21 21 26 14 21 20 South Florida
22 Penn State 22.25 22 23 23 26 26 17 26 24 20 24 26 26 16 20 22 20 26 22 21 11 22 19 Penn State
23 Pittsburgh 23.55 25 18 26 26 22 21 22 22 24 19 26 23 19 26 25 23 26 19 25 26 26 26 Pittsburgh
24 Wake Forest 24.05 23 21 24 25 26 26 23 26 26 22 24 17 26 24 24 21 24 26 26 21 23 26 Wake Forest
25 Fresno State 24.60 26 25 25 26 24 26 24 20 25 23 26 22 26 23 23 24 25 26 26 26 25 22 Fresno State
26 Alabama 24.80 24 26 26 26 26 26 26 26 23 26 21 20 24 26 26 25 23 26 24 17 26 26 Alabama
27 Oregon State 25.40 26 22 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 18 18 26 26 26 Oregon State
28 Florida State 25.55 26 26 26 26 26 22 20 26 26 26 25 25 26 26 26 26 26 26 26 23 26 26 Florida State
29 Michigan 25.60 26 26 26 21 26 25 26 26 26 26 26 26 26 26 26 26 18 26 26 26 24 26 Michigan
30 Boise State 25.75 26 26 26 26 26 26 26 26 26 26 22 26 26 25 26 26 26 26 26 20 26 26 Boise State
31 Cal 25.80 26 26 26 26 26 20 26 26 26 26 26 26 26 26 26 26 26 26 26 22 26 26 Cal
31 Michigan State 25.80 26 26 26 26 23 26 25 23 26 26 26 26 26 26 26 26 26 26 26 26 26 26 Michigan State
31 Rutgers 25.80 26 26 22 22 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 Rutgers
34 Cincinnati 25.85 26 26 26 24 25 26 26 26 26 26 26 26 26 26 26 26 26 26 22 26 26 26 Cincinnati
34 Connecticut 25.85 26 26 26 26 21 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 23 Connecticut
36 South Carolina 25.90 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 24 26 24 South Carolina
Rank Team Avg. AP AJC ATH BRY CBS CFN CSTV DST ESPN ESPN-MS GS Lnds NBC NC Rvls SP SN SI SI-SM SFS USA VI Team
  • Hover your mouse over a poll's link to get a better description.
  • To get the average, the highest and lowest rankings are thrown out.
  • 08/31/08: Done for the year! Harris Poll will be released on October 5th, BCS Standings on October 19th.
  • If a team isn't ranked in a poll, a ranking of 26 is used to get the average.