The BCS formula was changed after the 2003 season to give the human voters more control of the process. The table below shows what the BCS standings for 2007 would be using the formula from 2003.
Team Harris USA
Today
Poll
Avg.
  KM JS RB ST PW WC Comp.
Avg.
SOS L's Sub
Total
QW Total
1 LSU 2 2 2   2 2 2 5 3 1 2.0   0.40   2   6.40   -.8   5.60
2 Ohio State 1 1 1   3 4 1 1 5 5 2.8   2.00   1   6.80       6.80
3 Virginia Tech 6 5 5.5   1 1 4 4 1 2 1.8   0.36   2   9.66       9.66
4 Oklahoma 3 3 3   8 3 5 8 2 8 5.2   1.36   2   11.56   -.5   11.06
5 Georgia 4 4 4   4 7 9 6 7 3 5.4   1.32   2   12.72       12.72
6 Missouri 7 7 7   5 6 10 2 4 4 4.2   0.48   2   13.68   -.4   13.28
7 Kansas 8 8 8   6 5 6 3 6 10 5.2   3.16   1   17.36       17.36
8 USC 5 6 5.5   12 9 3 9 9 12 8.4   2.56   2   18.46   -.1   18.36
9 West Virginia 9 9 9   13 11 11 10 8 6 9.2   1.60   2   21.8       21.8
10 Arizona State 12 11 11.5   9 13 7 7 10 9 8.4   1.72   2   23.62       23.62
11 Florida 11 12 11.5   7 12 12 11 12 7 9.8   0.04   3   24.34       24.34
12 Hawaii 10 10 10   10 8 8 12 13 14 10.2   4.80   0   25.00       25.00
Notes:
  • The above data has been double checked, but it's very possible that one or more of the numbers is wrong.
  • In 2003 only the worst ranking was removed from the computer average.
  • The quality win bonus was only allowed once, Oklahoma only got credit for the first win over Missouri.
  • The Harris Poll was used instead of the AP Poll.