2007 Preseason College Football Polls
Rank Team Avg. AP Ath CBS CFN CSTV DST Lnd NBC NC PB PS RVL SN SI SS SFS TP USA VI Team
1 USC 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 USC
2 LSU 2.52 2 3 2 2 2 2 2 2 4 5 2 3 2 2 4 2 3 2 4 LSU
3 West Virginia 4.05 3 5 3 24 5 3 4 3 7 2 4 2 4 4 2 3 5 6 6 West Virginia
4 Michigan 4.82 5 8 4 6 3 7 3 4 2 7 5 4 3 6 5 4 13 5 3 Michigan
5 Texas 5.41 4 2 8 4 4 5 5 6 10 6 6 6 6 8 8 5 2 4 5 Texas
6 Florida 6.29 6 6 6 13 6 6 11 5 6 4 14 5 5 3 6 9 7 3 2 Florida
7 Wisconsin 8.11 7 4 5 5 8 4 6 12 12 15 16 8 8 10 3 17 4 7 7 Wisconsin
8 Virginia Tech 8.47 9 9 7 7 7 9 8 7 9 13 9 11 7 7 9 6 10 9 10 Virginia Tech
9 Louisville 9 10 13 9 8 9 10 9 9 8 10 7 7 9 5 10 7 11 11 9 Louisville
10 Oklahoma 9.11 8 7 10 3 10 8 10 10 5 12 3 9 13 9 7 26 15 8 11 Oklahoma
11 Ohio State 12.4 11 12 13 9 16 13 13 14 3 3 15 10 17 11 15 14 17 10 15 Ohio State
12 Cal 15.5 12 11 12 15 11 11 12 24 19 26 26 13 12 20 11 20 12 12 22 Cal
13 Auburn 16.5 18 21 11 26 12 26 23 17 16 9 26 12 16 16 14 23 6 14 8 Auburn
13 UCLA 16.5 14 15 16 11 26 20 22 11 15 14 21 25 10 22 17 11 8 17 21 UCLA
15 Tennessee 17.4 15 20 15 25 17 15 7 26 14 18 25 17 18 17 21 15 16 15 13 Tennessee
16 Penn State 17.7 17 17 24 20 24 23 26 13 24 26 10 15 15 14 13 12 9 18 16 Penn State
17 Rutgers 17.7 16 10 14 17 15 16 16 21 26 16 26 19 19 12 19 26 20 16 14 Rutgers
18 Georgia 18.1 13 16 18 26 19 14 17 8 23 26 11 14 14 19 16 26 26 13 23 Georgia
19 Nebraska 19.8 20 18 22 23 20 21 25 15 13 21 22 18 23 18 20 10 25 19 19 Nebraska
20 Arkansas 20.2 21 26 20 26 23 18 14 26 11 11 26 24 26 13 12 26 22 20 17 Arkansas
20 Florida State 21.2 19 26 26 22 14 12 21 18 26 26 8 23 11 26 26 24 21 21 26 Florida State
22 TCU 22.0 22 25 17 26 22 19 15 20 26 22 23 26 20 21 26 8 23 22 26 TCU
23 Texas A&M 22.7 25 23 19 21 18 17 18 26 18 26 20 22 26 26 26 22 26 25 26 Texas A&M
24 Hawaii 23.1 23 19 25 26 25 22 19 16 26 26 12 21 26 26 26 18 26 24 26 Hawaii
25 Boise State 23.6 24 26 21 26 26 26 26 25 26 8 26 26 22 15 25 21 26 23 18 Boise State
26 Boston College 23.8 26 26 23 26 13 25 24 26 20 20 26 16 26 26 26 26 18 26 26 Boston College
27 South Carolina 24 26 26 26 26 26 26 26 23 22 26 13 26 26 24 26 26 14 26 12 South Carolina
28 Missouri 24.1 26 26 26 16 26 24 26 19 26 26 19 26 26 26 18 26 19 26 26 Missouri
29 Miami 24.7 26 24 26 12 26 26 26 26 26 26 26 20 26 26 26 13 26 26 26 Miami
30 Georgia Tech 24.8 26 14 26 10 21 26 26 26 26 23 26 26 26 26 26 26 26 26 26 Georgia Tech
31 Oregon State 24.9 26 22 26 14 26 26 26 26 26 17 26 26 26 23 24 26 26 26 26 Oregon State
32 Wake Forest 25.1 26 26 26 26 26 26 20 26 17 19 26 26 26 26 26 26 26 26 24 Wake Forest
33 Clemson 25.4 26 26 26 18 26 26 26 26 26 26 26 26 26 26 22 26 26 26 20 Clemson
34 Alabama 25.5 26 26 26 26 26 26 26 26 26 26 17 26 26 26 26 19 26 26 25 Alabama
34 Oregon 25.5 26 26 26 26 26 26 26 26 26 26 18 26 26 26 26 16 26 26 26 Oregon
36 South Florida 25.5 26 26 26 26 26 26 26 26 25 26 23 26 21 25 26 26 24 26 26 South Florida
37 Oklahoma State 25.8 26 26 26 19 26 26 26 26 26 25 26 26 26 26 26 25 26 26 26 Oklahoma State
Rank Team Avg. AP Ath CBS CFN CSTV DST Lnd NBC NC PB PS RVL SN SI SS SFS TP USA VI Team
  • Hover your mouse over a poll's link to get a better description.
  • If a team isn't ranked in a poll, a ranking of 26 is used to get the average.
  • To get the average, the highest and lowest rankings are thrown out.
  • Done for the season; Last updated: 08/25/07